<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ITPRO Africa &#187; Mahmoud Magdy</title>
	<atom:link href="http://itproafrica.com/author/mahmoud-magdy/feed/" rel="self" type="application/rss+xml" />
	<link>http://itproafrica.com</link>
	<description>ITPRO&#039;s contributing towards building IT in Africa</description>
	<lastBuildDate>Sat, 13 Apr 2013 08:45:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Register for #Microsoft #Egypt Windows 8 BUILD Event #IT #mvpbuzz</title>
		<link>http://itproafrica.com/general-news/anouncements/register-for-microsoft-egypt-windows-8-build-event-it-mvpbuzz/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=register-for-microsoft-egypt-windows-8-build-event-it-mvpbuzz</link>
		<comments>http://itproafrica.com/general-news/anouncements/register-for-microsoft-egypt-windows-8-build-event-it-mvpbuzz/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 11:22:14 +0000</pubDate>
		<dc:creator>Mahmoud Magdy</dc:creator>
				<category><![CDATA[Anouncements]]></category>
		<category><![CDATA[Upcoming Events]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[IT Events]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://itproafrica.com/general-news/anouncements/register-for-microsoft-egypt-windows-8-build-event-it-mvpbuzz/</guid>
		<description><![CDATA[BUILD is the event that shows you how to take advantage of the future of Windows. Get insight on creating touch-centric user experiences, fast, fluid, and dynamic applications that leverage the power and flexibility of the core of Windows, used by more than a billion people around the world. Learn how to create powerful new [...]<div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href='http://itproafrica.com/technology/windows/disabling-daytime-savings-microsoft-windows-egypt-dst/' rel='bookmark' title='Disabling Day/time Savings #Microsoft #Windows #Egypt #DST'>Disabling Day/time Savings #Microsoft #Windows #Egypt #DST</a></li>
<li><a href='http://itproafrica.com/technology/security/new-microsoft-windows-lnk-exploit-the-most-dangerous-of-all/' rel='bookmark' title='New Microsoft Windows LNK exploit the most dangerous of all'>New Microsoft Windows LNK exploit the most dangerous of all</a></li>
<li><a href='http://itproafrica.com/technology/exchange/register-for-my-second-arabic-webinar-about-microsoft-exchange-server/' rel='bookmark' title='Register for my Second Arabic Webinar about Microsoft Exchange Server'>Register for my Second Arabic Webinar about Microsoft Exchange Server</a></li>
</ol>
<img src='http://yarpp.org/pixels/b4f69a3047e11f63b91091f6b47a05f6'/>
</div>
]]></description>
		<wfw:commentRss>http://itproafrica.com/general-news/anouncements/register-for-microsoft-egypt-windows-8-build-event-it-mvpbuzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetApp and VMware View 5,000-Seat Performance Report #Netapp #vmware #vdi</title>
		<link>http://itproafrica.com/technology/cloud/netapp-and-vmware-view-5000-seat-performance-report-netapp-vmware-vdi/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=netapp-and-vmware-view-5000-seat-performance-report-netapp-vmware-vdi</link>
		<comments>http://itproafrica.com/technology/cloud/netapp-and-vmware-view-5000-seat-performance-report-netapp-vmware-vdi/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 13:33:46 +0000</pubDate>
		<dc:creator>Mahmoud Magdy</dc:creator>
				<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Xendesktop]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[iops]]></category>
		<category><![CDATA[netapp]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[vdi]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://itproafrica.com/?p=737</guid>
		<description><![CDATA[I got evolved in the past few months in designing and implementing large VDI solution, that will be weird for an Exchange MVP but I love the virtualization technology and couldn’t resist the temptation. one of the most ugly parts of the VDI project is the storage design, in fact every VDI architect knows that [...]<div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href='http://itproafrica.com/general-news/news/lync-client-virtualization-the-full-story-ucoms-citrix-xendesktop-xenapp/' rel='bookmark' title='Lync Client Virtualization the full story'>Lync Client Virtualization the full story</a></li>
</ol>
<img src='http://yarpp.org/pixels/b4f69a3047e11f63b91091f6b47a05f6'/>
</div>
]]></description>
		<wfw:commentRss>http://itproafrica.com/technology/cloud/netapp-and-vmware-view-5000-seat-performance-report-netapp-vmware-vdi/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Book review: Microsoft Exchange 2010 PowerShell Cookbook #Microsoft #Exchange #Exchange2010</title>
		<link>http://itproafrica.com/technology/powershell/book-review-microsoft-exchange-2010-powershell-cookbook-microsoft-exchange-exchange2010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=book-review-microsoft-exchange-2010-powershell-cookbook-microsoft-exchange-exchange2010</link>
		<comments>http://itproafrica.com/technology/powershell/book-review-microsoft-exchange-2010-powershell-cookbook-microsoft-exchange-exchange2010/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 09:04:12 +0000</pubDate>
		<dc:creator>Mahmoud Magdy</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[PowerShell]]></category>
		<category><![CDATA[cookbook]]></category>
		<category><![CDATA[E14]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Exchange 2010]]></category>

		<guid isPermaLink="false">http://itproafrica.com/general-news/documentation/book-reviews/book-review-microsoft-exchange-2010-powershell-cookbook-microsoft-exchange-exchange2010/</guid>
		<description><![CDATA[Have been reading Microsoft Exchange 2010 PowerShell Cookbook for the last few days and couldn’t stop until I finished it, summary it is amazing book. The book is written into cookbook style so it doesn’t waste your time in useless introductions and chapters it goes directly into PowerShell introduction chapter and after that goes into [...]<div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href='http://itproafrica.com/general-news/documentation/book-reviews/microsoft-exchange-server-2010-best-practices-book-review/' rel='bookmark' title='Microsoft Exchange Server 2010 Best Practices, Book Review'>Microsoft Exchange Server 2010 Best Practices, Book Review</a></li>
<li><a href='http://itproafrica.com/technology/exchange/using-powershell-to-find-the-mapi-endpoint-on-exchange-2010/' rel='bookmark' title='Using PowerShell to find the MAPI endpoint on Exchange 2010'>Using PowerShell to find the MAPI endpoint on Exchange 2010</a></li>
<li><a href='http://itproafrica.com/technology/exchange/download-microsoft-exchange-server-2010-transport-server-role-architecture-diagrams/' rel='bookmark' title='Download Microsoft Exchange Server 2010 Transport Server Role Architecture Diagrams'>Download Microsoft Exchange Server 2010 Transport Server Role Architecture Diagrams</a></li>
</ol>
<img src='http://yarpp.org/pixels/b4f69a3047e11f63b91091f6b47a05f6'/>
</div>
]]></description>
		<wfw:commentRss>http://itproafrica.com/technology/powershell/book-review-microsoft-exchange-2010-powershell-cookbook-microsoft-exchange-exchange2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disabling Day/time Savings #Microsoft #Windows #Egypt #DST</title>
		<link>http://itproafrica.com/technology/windows/disabling-daytime-savings-microsoft-windows-egypt-dst/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=disabling-daytime-savings-microsoft-windows-egypt-dst</link>
		<comments>http://itproafrica.com/technology/windows/disabling-daytime-savings-microsoft-windows-egypt-dst/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 14:53:08 +0000</pubDate>
		<dc:creator>Mahmoud Magdy</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[DST]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://itproafrica.com/uncategorized/disabling-daytime-savings-microsoft-windows-egypt-dst/</guid>
		<description><![CDATA[The Egyptian government announced on Wednesday 20 April 2011 that summer daylight saving time (DST) will be canceled in Egypt. By default, all windows platforms configured with Egypt time zone (GMT+02:00) Cairo will start the DST by the last Thursday of April by adding one hour at 28 April 2011 @ 23:59:59. Microsoft will be [...]<div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href='http://itproafrica.com/technology/ocs/office-communications-server-2007-r2-response-group-service-fails-after-applying-the-july-2010-cumulative-updates/' rel='bookmark' title='Office Communications Server 2007 R2 Response Group Service fails after applying the July 2010 cumulative updates'>Office Communications Server 2007 R2 Response Group Service fails after applying the July 2010 cumulative updates</a></li>
<li><a href='http://itproafrica.com/technology/desktop/windows-7-sp1-due-in-july/' rel='bookmark' title='Windows 7 SP1 due in July'>Windows 7 SP1 due in July</a></li>
<li><a href='http://itproafrica.com/technology/security/new-microsoft-windows-lnk-exploit-the-most-dangerous-of-all/' rel='bookmark' title='New Microsoft Windows LNK exploit the most dangerous of all'>New Microsoft Windows LNK exploit the most dangerous of all</a></li>
</ol>
<img src='http://yarpp.org/pixels/b4f69a3047e11f63b91091f6b47a05f6'/>
</div>
]]></description>
		<wfw:commentRss>http://itproafrica.com/technology/windows/disabling-daytime-savings-microsoft-windows-egypt-dst/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lync Client Virtualization the full story</title>
		<link>http://itproafrica.com/general-news/news/lync-client-virtualization-the-full-story-ucoms-citrix-xendesktop-xenapp/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lync-client-virtualization-the-full-story-ucoms-citrix-xendesktop-xenapp</link>
		<comments>http://itproafrica.com/general-news/news/lync-client-virtualization-the-full-story-ucoms-citrix-xendesktop-xenapp/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 07:48:58 +0000</pubDate>
		<dc:creator>Mahmoud Magdy</dc:creator>
				<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Lync 2010]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Xenapp]]></category>
		<category><![CDATA[Xendesktop]]></category>
		<category><![CDATA[Lync]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[xenapp]]></category>
		<category><![CDATA[xendesktop]]></category>

		<guid isPermaLink="false">http://itproafrica.com/general-news/news/lync-client-virtualization-the-full-story-ucoms-citrix-xendesktop-xenapp/</guid>
		<description><![CDATA[if you have been reading carefully, Citrix released a document the article published here http://support.citrix.com/article/CTX128831 . by that time, I knew internally that Microsoft didn’t support Client virtualization for OCS/Lync. although if you have been reading and even attended Citrix Xenapp 6 or Xendesktop training you will hear a lot about Lync/OCS client virtualization delivery [...]<div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href='http://itproafrica.com/general-news/anouncements/microsoft-lync-2010-released-to-manufacturing/' rel='bookmark' title='Microsoft Lync 2010 Released To Manufacturing'>Microsoft Lync 2010 Released To Manufacturing</a></li>
<li><a href='http://itproafrica.com/general-news/april-2010-tony-donno-on-microsoft-virtualization/' rel='bookmark' title='April 2010 &#8211; Tony Donno on Microsoft Virtualization'>April 2010 &#8211; Tony Donno on Microsoft Virtualization</a></li>
<li><a href='http://itproafrica.com/technology/lync-2010/microsoft-lync-server-2010-protocol-workloads-poster/' rel='bookmark' title='Microsoft Lync Server 2010 Protocol Workloads Poster'>Microsoft Lync Server 2010 Protocol Workloads Poster</a></li>
</ol>
<img src='http://yarpp.org/pixels/b4f69a3047e11f63b91091f6b47a05f6'/>
</div>
]]></description>
		<wfw:commentRss>http://itproafrica.com/general-news/news/lync-client-virtualization-the-full-story-ucoms-citrix-xendesktop-xenapp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automating #Linux Machines #provisioning on #Microsoft Hyper-v #Cloud using #opalis #hyperv</title>
		<link>http://itproafrica.com/technology/system-center/automating-linus-machines-provisioning-on-microsoft-hyper-v-cloud-using-opalis-hyperv/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=automating-linus-machines-provisioning-on-microsoft-hyper-v-cloud-using-opalis-hyperv</link>
		<comments>http://itproafrica.com/technology/system-center/automating-linus-machines-provisioning-on-microsoft-hyper-v-cloud-using-opalis-hyperv/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 10:09:58 +0000</pubDate>
		<dc:creator>Mahmoud Magdy</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Opalis]]></category>
		<category><![CDATA[System Center]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[Hyper-V]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[provisioning]]></category>

		<guid isPermaLink="false">http://itproafrica.com/technology/system-center/automating-linus-machines-provisioning-on-microsoft-hyper-v-cloud-using-opalis-hyperv/</guid>
		<description><![CDATA[I was assigned the task by one of my customers to automate their Linux machines provisioning on their Hyper-v cloud they are running, they still evaluating the Hyper-v Cloud capabilities, and they were wondering if they can automate the Linux machines provisioning into Hyper-v Servers. They currently still evaluating it, so the process for the [...]<div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href='http://itproafrica.com/technology/desktop/what-is-linux/' rel='bookmark' title='What is Linux?'>What is Linux?</a></li>
<li><a href='http://itproafrica.com/general-news/news/build-your-own-cloud/' rel='bookmark' title='Build your own cloud'>Build your own cloud</a></li>
</ol>
<img src='http://yarpp.org/pixels/b4f69a3047e11f63b91091f6b47a05f6'/>
</div>
]]></description>
		<wfw:commentRss>http://itproafrica.com/technology/system-center/automating-linus-machines-provisioning-on-microsoft-hyper-v-cloud-using-opalis-hyperv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Register for my Second Arabic Webinar about Microsoft Exchange Server</title>
		<link>http://itproafrica.com/technology/exchange/register-for-my-second-arabic-webinar-about-microsoft-exchange-server/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=register-for-my-second-arabic-webinar-about-microsoft-exchange-server</link>
		<comments>http://itproafrica.com/technology/exchange/register-for-my-second-arabic-webinar-about-microsoft-exchange-server/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 09:26:33 +0000</pubDate>
		<dc:creator>Mahmoud Magdy</dc:creator>
				<category><![CDATA[Anouncements]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://itproafrica.com/technology/exchange/register-for-my-second-arabic-webinar-about-microsoft-exchange-server/</guid>
		<description><![CDATA[Due to the demonstrations and revolution was running in Egypt last month we didn&#8217;t manage to do the second session, we are back and you can meet me in the second session, you can register here, registration is mandatory but takes less than 30 second. you can register here see you. Share this post:<div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href='http://itproafrica.com/general-news/documentation/book-reviews/microsoft-exchange-server-2010-best-practices-book-review/' rel='bookmark' title='Microsoft Exchange Server 2010 Best Practices, Book Review'>Microsoft Exchange Server 2010 Best Practices, Book Review</a></li>
<li><a href='http://itproafrica.com/technology/exchange/download-microsoft-exchange-server-2010-transport-server-role-architecture-diagrams/' rel='bookmark' title='Download Microsoft Exchange Server 2010 Transport Server Role Architecture Diagrams'>Download Microsoft Exchange Server 2010 Transport Server Role Architecture Diagrams</a></li>
<li><a href='http://itproafrica.com/general-news/product-review/microsoft-home-server-v2/' rel='bookmark' title='Microsoft Home Server v2'>Microsoft Home Server v2</a></li>
</ol>
<img src='http://yarpp.org/pixels/b4f69a3047e11f63b91091f6b47a05f6'/>
</div>
]]></description>
		<wfw:commentRss>http://itproafrica.com/technology/exchange/register-for-my-second-arabic-webinar-about-microsoft-exchange-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Exchange Server 2010 Best Practices, Book Review</title>
		<link>http://itproafrica.com/general-news/documentation/book-reviews/microsoft-exchange-server-2010-best-practices-book-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-exchange-server-2010-best-practices-book-review</link>
		<comments>http://itproafrica.com/general-news/documentation/book-reviews/microsoft-exchange-server-2010-best-practices-book-review/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 12:44:29 +0000</pubDate>
		<dc:creator>Mahmoud Magdy</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Exchange 2010]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://itproafrica.com/general-news/documentation/book-reviews/microsoft-exchange-server-2010-best-practices-book-review/</guid>
		<description><![CDATA[as an Architect and technology lover, I rarely find a new interesting book to read, I have read a lot and that made my life harder now, I cannot find a book targeting experienced consultants/Architects those days. Most of the books explains the technology from scratch and overlooking the tricky parts since it assumes that [...]<div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href='http://itproafrica.com/technology/exchange/download-microsoft-exchange-server-2010-transport-server-role-architecture-diagrams/' rel='bookmark' title='Download Microsoft Exchange Server 2010 Transport Server Role Architecture Diagrams'>Download Microsoft Exchange Server 2010 Transport Server Role Architecture Diagrams</a></li>
<li><a href='http://itproafrica.com/technology/exchange/microsoft-exchange-server-2010-service-pack-1-has-been-released/' rel='bookmark' title='Microsoft Exchange Server 2010 Service Pack 1 has been released'>Microsoft Exchange Server 2010 Service Pack 1 has been released</a></li>
<li><a href='http://itproafrica.com/technology/exchange/exchange-2010-mailbox-server-role-requirements-calculator/' rel='bookmark' title='Exchange 2010 Mailbox Server Role Requirements Calculator'>Exchange 2010 Mailbox Server Role Requirements Calculator</a></li>
</ol>
<img src='http://yarpp.org/pixels/b4f69a3047e11f63b91091f6b47a05f6'/>
</div>
]]></description>
		<wfw:commentRss>http://itproafrica.com/general-news/documentation/book-reviews/microsoft-exchange-server-2010-best-practices-book-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exchange 2010 SP1: The Troubleshooters has been released</title>
		<link>http://itproafrica.com/technology/exchange/exchange-2010-sp1-the-troubleshooters-has-been-released/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=exchange-2010-sp1-the-troubleshooters-has-been-released</link>
		<comments>http://itproafrica.com/technology/exchange/exchange-2010-sp1-the-troubleshooters-has-been-released/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 10:14:39 +0000</pubDate>
		<dc:creator>Mahmoud Magdy</dc:creator>
				<category><![CDATA[Exchange]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://itproafrica.com/uncategorized/exchange-2010-sp1-the-troubleshooters-has-been-released/</guid>
		<description><![CDATA[Today, Exchange PG team announced on msexchangeteam.com as set of troubleshooting scripts that will help you aiding common errors in your Exchange organization, the set of scripts include: Content Index Troubleshooter(Troubleshoot-CI.ps1) Database Latency Troubleshooter(Troubleshoot-DatabaseLatancy.ps1) Database Disk Space troubleshooter(Troubleshoot-DatabaseSpace.ps1)grab your version and read more here: http://msexchangeteam.com/archive/2011/01/18/457713.aspx Share this post:<div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href='http://itproafrica.com/technology/exchange/released-update-rollup-4-for-exchange-server-2010/' rel='bookmark' title='Released: Update Rollup 4 for Exchange Server 2010'>Released: Update Rollup 4 for Exchange Server 2010</a></li>
<li><a href='http://itproafrica.com/technology/exchange/exchange-2010-mailbox-server-role-requirements-calculator/' rel='bookmark' title='Exchange 2010 Mailbox Server Role Requirements Calculator'>Exchange 2010 Mailbox Server Role Requirements Calculator</a></li>
<li><a href='http://itproafrica.com/technology/exchange/exchange-2010-is-code-complete-and-rtm/' rel='bookmark' title='Exchange 2010 is Code Complete and RTM'>Exchange 2010 is Code Complete and RTM</a></li>
</ol>
<img src='http://yarpp.org/pixels/b4f69a3047e11f63b91091f6b47a05f6'/>
</div>
]]></description>
		<wfw:commentRss>http://itproafrica.com/technology/exchange/exchange-2010-sp1-the-troubleshooters-has-been-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
