<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ITPRO Africa &#187; Citrix</title>
	<atom:link href="http://itproafrica.com/category/citrix/feed/" rel="self" type="application/rss+xml" />
	<link>http://itproafrica.com</link>
	<description>ITPRO&#039;s contributing towards building IT in Africa</description>
	<lastBuildDate>Mon, 02 Apr 2012 13:46:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>NetApp and VMware View 5,000-Seat Performance Report #Netapp #vmware #vdi</title>
		<link>http://itproafrica.com/technology/cloud/netapp-and-vmware-view-5000-seat-performance-report-netapp-vmware-vdi/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=netapp-and-vmware-view-5000-seat-performance-report-netapp-vmware-vdi</link>
		<comments>http://itproafrica.com/technology/cloud/netapp-and-vmware-view-5000-seat-performance-report-netapp-vmware-vdi/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 13:33:46 +0000</pubDate>
		<dc:creator>Mahmoud Magdy</dc:creator>
				<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Xendesktop]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[iops]]></category>
		<category><![CDATA[netapp]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[vdi]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://itproafrica.com/?p=737</guid>
		<description><![CDATA[I got evolved in the past few months in designing and implementing large VDI solution, that will be weird for an Exchange MVP but I love the virtualization technology and couldn’t resist the temptation. one of the most ugly parts of the VDI project is the storage design, in fact every VDI architect knows that [...]
Related posts:<ol>
<li><a href='http://itproafrica.com/general-news/news/lync-client-virtualization-the-full-story-ucoms-citrix-xendesktop-xenapp/' rel='bookmark' title='Lync Client Virtualization the full story'>Lync Client Virtualization the full story</a></li>
</ol>]]></description>
		<wfw:commentRss>http://itproafrica.com/technology/cloud/netapp-and-vmware-view-5000-seat-performance-report-netapp-vmware-vdi/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Lync Client Virtualization the full story</title>
		<link>http://itproafrica.com/general-news/news/lync-client-virtualization-the-full-story-ucoms-citrix-xendesktop-xenapp/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lync-client-virtualization-the-full-story-ucoms-citrix-xendesktop-xenapp</link>
		<comments>http://itproafrica.com/general-news/news/lync-client-virtualization-the-full-story-ucoms-citrix-xendesktop-xenapp/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 07:48:58 +0000</pubDate>
		<dc:creator>Mahmoud Magdy</dc:creator>
				<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Lync 2010]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Xenapp]]></category>
		<category><![CDATA[Xendesktop]]></category>
		<category><![CDATA[Lync]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[xenapp]]></category>
		<category><![CDATA[xendesktop]]></category>

		<guid isPermaLink="false">http://itproafrica.com/general-news/news/lync-client-virtualization-the-full-story-ucoms-citrix-xendesktop-xenapp/</guid>
		<description><![CDATA[if you have been reading carefully, Citrix released a document the article published here http://support.citrix.com/article/CTX128831 . by that time, I knew internally that Microsoft didn’t support Client virtualization for OCS/Lync. although if you have been reading and even attended Citrix Xenapp 6 or Xendesktop training you will hear a lot about Lync/OCS client virtualization delivery [...]
Related posts:<ol>
<li><a href='http://itproafrica.com/general-news/anouncements/microsoft-lync-2010-released-to-manufacturing/' rel='bookmark' title='Microsoft Lync 2010 Released To Manufacturing'>Microsoft Lync 2010 Released To Manufacturing</a></li>
<li><a href='http://itproafrica.com/general-news/april-2010-tony-donno-on-microsoft-virtualization/' rel='bookmark' title='April 2010 &#8211; Tony Donno on Microsoft Virtualization'>April 2010 &#8211; Tony Donno on Microsoft Virtualization</a></li>
<li><a href='http://itproafrica.com/technology/lync-2010/microsoft-lync-server-2010-protocol-workloads-poster/' rel='bookmark' title='Microsoft Lync Server 2010 Protocol Workloads Poster'>Microsoft Lync Server 2010 Protocol Workloads Poster</a></li>
</ol>]]></description>
		<wfw:commentRss>http://itproafrica.com/general-news/news/lync-client-virtualization-the-full-story-ucoms-citrix-xendesktop-xenapp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

